Home » The Future is Now for MPS mtDNA Analysis
The forensic community stands poised to transition to massively parallel sequencing (MPS) of mtDNA. Available MPS methods make mtDNA more accessible to forensic laboratories, enable routine analysis of the mtgenome, increase the utility of mtDNA via enhanced sensitivity, and act as a transition step from conventional STR to MPS-based STR/SNP analysis. The purpose of this workshop is to educate the community on the availability of complete systems for MPS analysis of mtDNA; including enrichment approaches, library preparation methods, instrument choices, and analysis software solutions. Materials will be distributed that will provide crime laboratories with the resources necessary to move forward with validation and implementation in their laboratories.
Attendees will gain a thorough understanding of:
Forensic examiners and technical leaders in crime laboratories and private forensic DNA laboratories interested in exploring the possibilities of using MPS mtDNA analysis as a way of expanding their services and segueing into MPS analysis of STR and SNP loci. General knowledge of forensic DNA analysis and DNA sequencing are recommended.
8:30 – 8:40 | Introductions by the Chair and Co-Chair | |
8:40 – 9:25 | Crash Course in MPS mtDNA Analysis: Survey of Approaches | Mitchell Holland, Penn State University |
9:25 – 10:10 | Validation and Implementation of MPS mtDNA Analysis at the FBI Including Training, Proficiency Testing, and Other Details Relating to Implementation | Michael Brandhagen, FBI Laboratory |
10:10 – 10:30 | BREAK | |
10:30 – 11:15 | SAM2 – Harmonizing Phylogenetic Alignment of mtDNA Haplotypes in Forensic Genetics and Beyond | Walther Parson, Institute of Legal Medicine, Medical University of Innsbruck |
11:15 – 12:00 | mtGenome Sequencing of NIST Reference Materials and Population Samples | Kevin Kiesler, NIST |
12:00 – 1:30 | LUNCH | |
1:30 – 2:10 | High Throughput mtDNA Sequencing: Data Analysis and Success Rates at AFDIL | Kim Sturk-Andreaggi, Armed Forces DNA Identification Laboratory |
2:10 – 2:50 | MPS mtGenome Analysis of Challenging Samples in a Missing Persons DNA Program | Daniela Cuenca, California DOJ Laboratory |
2:50 – 3:10 | BREAK | |
3:10 – 3:50 | Interpretation of mtDNA Heteroplasmy: Assessing Rates, Drift, Differentiation of Maternal Relatives, and More | Mitchell Holland, Penn State University |
3:50 – 4:30 | Genetic Privacy when Performing MPS Analysis on the mtGenome: CODIS & Missing Persons Databases | Michael Brandhagen, FBI Laboratory |
4:30 – 5:00 | Roundtable Discussion & Resource Distribution |
The forensic community stands poised to transition to massively parallel sequencing (MPS) of mtDNA. Available MPS methods make mtDNA more accessible to forensic laboratories, enable routine analysis of the mtgenome, increase the utility of mtDNA via enhanced sensitivity, and act as a transition step from conventional STR to MPS-based STR/SNP analysis. The purpose of this workshop is to educate the community on the availability of complete systems for MPS analysis of mtDNA; including enrichment approaches, library preparation methods, instrument choices, and analysis software solutions. Materials will be distributed that will provide crime laboratories with the resources necessary to move forward with validation and implementation in their laboratories.
Attendees will gain a thorough understanding of:
Forensic examiners and technical leaders in crime laboratories and private forensic DNA laboratories interested in exploring the possibilities of using MPS mtDNA analysis as a way of expanding their services and segueing into MPS analysis of STR and SNP loci. General knowledge of forensic DNA analysis and DNA sequencing are recommended.
8:30 – 8:40 | Introductions by the Chair and Co-Chair | |
8:40 – 9:25 | Crash Course in MPS mtDNA Analysis: Survey of Approaches | Mitchell Holland, Penn State University |
9:25 – 10:10 | Validation and Implementation of MPS mtDNA Analysis at the FBI Including Training, Proficiency Testing, and Other Details Relating to Implementation | Michael Brandhagen, FBI Laboratory |
10:10 – 10:30 | BREAK | |
10:30 – 11:15 | SAM2 – Harmonizing Phylogenetic Alignment of mtDNA Haplotypes in Forensic Genetics and Beyond | Walther Parson, Institute of Legal Medicine, Medical University of Innsbruck |
11:15 – 12:00 | mtGenome Sequencing of NIST Reference Materials and Population Samples | Kevin Kiesler, NIST |
12:00 – 1:30 | LUNCH | |
1:30 – 2:10 | High Throughput mtDNA Sequencing: Data Analysis and Success Rates at AFDIL | Kim Sturk-Andreaggi, Armed Forces DNA Identification Laboratory |
2:10 – 2:50 | MPS mtGenome Analysis of Challenging Samples in a Missing Persons DNA Program | Daniela Cuenca, California DOJ Laboratory |
2:50 – 3:10 | BREAK | |
3:10 – 3:50 | Interpretation of mtDNA Heteroplasmy: Assessing Rates, Drift, Differentiation of Maternal Relatives, and More | Mitchell Holland, Penn State University |
3:50 – 4:30 | Genetic Privacy when Performing MPS Analysis on the mtGenome: CODIS & Missing Persons Databases | Michael Brandhagen, FBI Laboratory |
4:30 – 5:00 | Roundtable Discussion & Resource Distribution |
Workshop currently at capacity. A waitlist is available to join on our registration page.
Copyright © 2024 ISHI. All Rights Reserved.